aboutsummaryrefslogtreecommitdiff
path: root/fvwm/.fvwm/icon/pixmap/teacup.png
blob: 5a47942c7913601c402607bb3b39c161eed1826e (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 10 00 00 00 01 a....eXIfII*....................
0040 01 04 00 01 00 00 00 10 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 02 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 48 00 00 00 01 00 00 00 48 00 00 .....................H.......H..
00c0 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 36 00 00 32 30 32 34 3a 30 37 3a 33 31 20 31 34 .....GIMP.2.10.36..2024:07:31.14
00e0 3a 31 32 3a 35 31 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 28 0b b6 d7 00 00 01 :12:51...................(......
0100 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 3f a4 52 .iCCPICC.profile..x.}.=H.@.._?.R
0120 2a 82 76 10 11 cc 50 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 0d 49 8a 8b a3 e0 *.v...P..."...E..j.V.L...&.I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 38 3b 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 Zp.c..........~.8;8).H..K.-b<8..
0160 bb 7b 8f bb 77 80 bf 59 65 aa 19 4c 00 aa 66 19 99 54 52 c8 e5 57 85 d0 2b 42 18 c5 00 c2 08 4a .{..w..Ye..L..f..TR..W..+B.....J
0180 cc d4 e7 44 31 0d cf f1 75 0f 1f 5f ef e2 3c cb fb dc 9f a3 4f 29 98 0c f0 09 c4 09 a6 1b 16 f1 ...D1...u.._..<.....O)..........
01a0 06 f1 cc a6 a5 73 de 27 8e b2 b2 a4 10 9f 13 4f 18 74 41 e2 47 ae cb 2e bf 71 2e 39 ec e7 99 51 .....s.'.......O.tA.G....q.9...Q
01c0 23 9b 99 27 8e 12 0b a5 2e 96 bb 98 95 0d 95 78 9a 38 a6 a8 1a e5 fb 73 2e 2b 9c b7 38 ab d5 3a #..'...........x.8.....s.+..8..:
01e0 6b df 93 bf 30 52 d0 56 96 b9 4e 73 04 29 2c 62 09 22 04 c8 a8 a3 82 2a 2c c4 69 d5 48 31 91 a1 k...0R.V..Ns.),b.".....*,.i.H1..
0200 fd a4 87 7f d8 f1 8b e4 92 c9 55 01 23 c7 02 6a 50 21 39 7e f0 3f f8 dd ad 59 9c 9a 74 93 22 49 ..........U.#..jP!9~.?...Y..t."I
0220 a0 e7 c5 b6 3f c6 80 d0 2e d0 6a d8 f6 f7 b1 6d b7 4e 80 c0 33 70 a5 75 fc b5 26 30 fb 49 7a a3 ....?.....j....m.N..3p.u..&0.Iz.
0240 a3 c5 8e 80 fe 6d e0 e2 ba a3 c9 7b c0 e5 0e 30 f4 a4 4b 86 e4 48 01 9a fe 62 11 78 3f a3 6f ca .....m.....{...0..K..H...b.x?.o.
0260 03 83 b7 40 78 cd ed ad bd 8f d3 07 20 4b 5d a5 6f 80 83 43 60 bc 44 d9 eb 1e ef ee ed ee ed df [email protected]].o..C`.D.........
0280 33 ed fe 7e 00 4d 27 72 97 fd 22 d9 78 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 3..~.M'r..".x...xiTXtXML:com.ado
02a0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
02c0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
02e0 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0300 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0320 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0340 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0360 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
0380 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f bout="".....xmlns:xmpMM="http://
03a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
03c0 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
03e0 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0400 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
0420 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 ements/1.1/".....xmlns:GIMP="htt
0440 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 p://www.gimp.org/xmp/".....xmlns
0460 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0480 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 1.0/".....xmlns:xmp="http://ns.a
04a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 dobe.com/xap/1.0/"....xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 38 39 30 31 66 30 33 33 mentID="gimp:docid:gimp:8901f033
04e0 2d 37 61 36 35 2d 34 63 62 30 2d 62 37 65 32 2d 37 32 36 36 32 63 33 64 31 61 63 35 22 0a 20 20 -7a65-4cb0-b7e2-72662c3d1ac5"...
0500 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 63 66 30 35 .xmpMM:InstanceID="xmp.iid:2cf05
0520 63 39 61 2d 37 64 39 35 2d 34 33 39 38 2d 38 64 65 32 2d 61 33 61 39 66 32 33 32 33 32 30 32 22 c9a-7d95-4398-8de2-a3a9f2323202"
0540 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d ....xmpMM:OriginalDocumentID="xm
0560 70 2e 64 69 64 3a 66 64 36 38 32 30 66 39 2d 38 38 63 37 2d 34 33 39 30 2d 61 35 62 37 2d 30 62 p.did:fd6820f9-88c7-4390-a5b7-0b
0580 35 39 64 30 65 33 35 63 35 66 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 59d0e35c5f"....dc:Format="image/
05a0 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 png"....GIMP:API="2.0"....GIMP:P
05c0 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d latform="Linux"....GIMP:TimeStam
05e0 70 3d 22 31 37 32 32 34 34 39 35 37 38 32 32 33 36 36 32 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1722449578223662"....GIMP:Ver
0600 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 36 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 sion="2.10.36"....tiff:Orientati
0620 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0640 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 3a 2.10"....xmp:MetadataDate="2024:
0660 30 37 3a 33 31 54 31 34 3a 31 32 3a 35 31 2d 30 34 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 07:31T14:12:51-04:00"....xmp:Mod
0680 69 66 79 44 61 74 65 3d 22 32 30 32 34 3a 30 37 3a 33 31 54 31 34 3a 31 32 3a 35 31 2d 30 34 3a ifyDate="2024:07:31T14:12:51-04:
06a0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06c0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
06e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0700 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0720 70 2e 69 69 64 3a 37 35 31 30 63 66 36 30 2d 65 38 37 35 2d 34 37 38 34 2d 61 35 39 62 2d 66 31 p.iid:7510cf60-e875-4784-a59b-f1
0740 35 34 39 33 65 31 62 38 65 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 5493e1b8e0".......stEvt:software
0760 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0780 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 37 2d 33 31 54 31 34 3a 31 32 3a 35 38 2d stEvt:when="2024-07-31T14:12:58-
07a0 30 34 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 04:00"/>.....</rdf:Seq>....</xmp
07c0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e MM:History>...</rdf:Description>
07e0 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 ..</rdf:RDF>.</x:xmpmeta>.......
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 ..........................<?xpac
1000 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e b0 29 3c 5e 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 ket.end="w"?>.)<^....bKGD.......
1020 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 .......pHYs.................tIME
1040 07 e8 07 1f 12 0c 3a f9 82 49 36 00 00 03 0c 49 44 41 54 38 cb 6d 93 cf 6b 5c 55 1c c5 3f f7 be ......:..I6....IDAT8.m..k\U..?..
1060 fb 7e cd bc cc 4c 32 49 48 62 ac 35 54 b3 88 c5 b4 d2 9a 4a 23 8a 50 5d 29 b4 a0 2b a1 c5 a5 1b .~...L2IHb.5T......J#.P])..+....
1080 ff 00 fb 27 b8 6d 50 5c 89 6e 5c 28 14 45 ab 8b a2 50 44 49 21 d2 6a 30 16 f3 a3 69 d2 64 26 33 ...'.mP\.n\(.E...PDI!.j0...i.d&3
10a0 99 bc 99 79 f3 e6 bd 7b af 0b 89 04 eb 81 b3 f8 c2 39 67 f5 fd 08 fe 47 ba b7 23 b1 36 b2 98 21 ...y...{.........9g....G..#.6..!
10c0 b0 12 e4 3e d0 52 e1 b8 fe 6f 56 1c 3d b2 f6 86 6b fa fb af 9b b4 79 c5 ea f4 2c e8 12 52 08 21 ...>.R...oV.=...k.....y...,..R.!
10e0 55 57 38 c1 6f 42 45 9f 09 b7 f4 a9 17 4d c5 8f 0c 24 7b bf 96 fa f1 fa c7 69 6b f5 a2 63 73 07 UW8.oBE......M...${......ik..cs.
1100 47 21 94 42 7a 01 8e 0a 91 28 90 ca 4a af bc 28 bc ea 5b c1 e0 ec ea bf 03 49 e3 8e 48 ea 77 3f G!.Bz....(..J..(..[......I..H.w?
1120 88 77 6e bf d7 ee d6 85 0e bb e0 e7 78 85 22 7e 38 8c eb 96 71 9d 41 5c 5d c0 b5 05 90 c5 9b aa .wn.........x."~8...q.A\].......
1140 f0 c4 ab e1 f0 a9 4c 01 64 dd 5a d8 69 ac bc b9 db ba 27 da ce 0e 01 8a 48 55 70 84 c6 9a 98 2c ......L.d.Z.i.....'.....HUp....,
1160 cb e8 f5 77 d1 26 20 34 15 22 5b 3d 8f 08 4f 00 cb 0a 60 fb 61 a3 9c ec 6d 55 56 76 7f a6 18 29 ...w.&.4."[=..O...`.a...mUVv...)
1180 ac 0c d1 ba 4e e2 05 20 3d 84 2c 51 28 96 11 22 a4 99 6e 63 f5 31 59 54 e3 15 00 e7 cc a4 92 56 ....N...=.,Q(.."..nc.1YT.......V
11a0 eb f7 8f cf 9c 7d e9 8f bf be 14 56 f6 b0 4e 8c b5 09 99 4e 48 b3 98 b8 5b 27 ed 3f c0 e4 39 d6 .....}.....V..N....NH...['.?..9.
11c0 18 ac 9d 90 3f 7e b7 dc 1d 34 b5 1b ce 33 93 a5 53 ad 4e ff c3 8b 6f bf eb 1a 5b 65 73 fb 17 a4 ....?~...4...3..S.N...o...[es...
11e0 4a 90 8e 06 2c 12 89 c5 10 b7 5b c4 ed 36 a1 3a 09 9d 71 16 16 3e 9f ed b4 5a 37 9c 91 02 ef dc J...,.....[..6.:..q..>...Z7.....
1200 db a8 5f 38 33 37 cb dc f3 af 30 3e fa 02 46 8f 91 e7 19 8e 70 e8 f7 02 b2 74 88 d0 9d a7 ea bf .._837....0>..F.....p....t......
1220 8c 17 97 f9 7d 69 89 eb d7 17 95 af 78 a8 1c 9b 8f 3a 26 e7 a3 6b d7 88 ec 25 a6 4f bf 48 68 e7 ....}i......x....:&..k...%.O.Hh.
1240 50 de 79 d2 a4 41 af 13 93 b6 7b f4 0e ea 64 8d 2d ee 6f d7 f9 e2 ab 45 22 cf 10 b9 79 e4 8c 15 P.y..A....{...d.-.o....E"...y...
1260 78 ca 1a fb da 7e 6d 47 ac ad 3d 60 24 88 11 d2 27 08 0b 98 7e 4a de 69 d0 6e 6c d0 ac ad 73 7f x....~mG..=`$...'...~J.i.nl...s.
1280 7d 83 af 6f de 65 e5 cf 3d 1e ab ba b6 34 10 7e 22 26 02 31 35 56 92 df 63 f4 94 ef 82 33 50 e1 }..o.e..=....4.~"&.15V..c....3P.
12a0 b9 e9 31 ca 43 11 4f 1e 1f 05 93 d0 6c d6 58 dd a8 73 7b 79 8f 66 23 e7 e9 31 97 01 df 59 5d db ..1.C.O.....l.X..s{y.f#..1...Y].
12c0 d5 f3 02 70 4e 0e ab 37 06 7c 16 7c a5 47 ad 85 ad 96 a5 ad 05 be f7 8f bb a9 45 6a c3 48 51 30 ...pN..7.|.|.G............Ej.HQ0
12e0 51 51 04 92 5a fd 40 5f fe 61 d3 7c 73 f8 ca de e3 45 39 3f 3d 39 70 75 7c 64 f0 5c 96 f6 bc 6e QQ..Z.@_.a.|s....E9?=9pu|d.\...n
1300 12 d3 4b fb 58 6b f1 94 c0 97 16 b4 cd 74 6e 6f 6d 36 cd d5 a5 26 3f 69 8b 3e 0a 93 f4 84 a8 3e ..K.Xk.......tnom6...&?i.>.....>
1320 7b ac 7c ee f4 cc 89 0b 81 c7 4c bf db 19 ee ec ef da 5e b7 b3 d7 ee 64 77 b6 9a fa db b5 98 5b {.|.......L.......^....dw......[
1340 fb 9a 03 c0 3e 42 e3 11 c0 5c 09 81 2b 70 05 d8 1c fa b9 25 05 f2 c3 e2 a1 fe 06 73 13 6e 32 42 ....>B...\..+p.....%.......s.n2B
1360 08 59 eb 00 00 00 00 49 45 4e 44 ae 42 60 82 .Y.....IEND.B`.